Tuition & Fees
SCHOOL FEES | ||||
---|---|---|---|---|
One Time Fee | Application Fee | ¥ 20,000 | ||
Enrollment Fee | ¥ 150,000 | |||
Building Fee | ¥ 250,000 | |||
Other Fees | ||||
Maintenance Fee (Annual) | ¥ 150,000 | |||
TOTAL | Term 1 | Term 2 | Term 3 | |
EAL Support Fee (if required) | ¥ 279,000 | ¥ 95,000 | ¥ 105,000 | ¥ 79,000 |
・EAL Fee is required if a student’s English level is significantly below their grade level.
Primary (Grade 1 to 5) Tuition Fees
SCHOOL FEES | ||||
---|---|---|---|---|
Total | Term 1 | Term 2 | Term 3 | |
2020-2021 | ¥ 1,125,000 | ¥ 410,000 | ¥ 410,000 | ¥ 305,000 |
2021-2022 | ¥ 1,250,000 | ¥ 455,000 | ¥ 455,000 | ¥ 340,000 |
2022-2023 | ¥ 1,250,000 | ¥ 455,000 | ¥ 455,000 | ¥ 340,000 |
2023-2024 | ¥ 1,250,000 | ¥ 455,000 | ¥ 455,000 | ¥ 340,000 |
2024-2025 | ¥ 1,250,000 | ¥ 455,000 | ¥ 455,000 | ¥ 340,000 |
2025-2026 | ¥ 1,350,000 | ¥ 480,000 | ¥ 510,000 | ¥ 360,000 |
2026-2027 | ¥ 1,450,000 | ¥ 510,000 | ¥ 550,000 | ¥ 390,000 |
2027-2028 | ¥ 1,550,000 | ¥ 540,000 | ¥ 590,000 | ¥ 420,000 |
2028-2029 | ¥ 1,550,000 | ¥ 540,000 | ¥ 590,000 | ¥ 420,000 |
2029-2030 | ¥ 1,550,000 | ¥ 540,000 | ¥ 590,000 | ¥ 420,000 |
2030-2031 | ¥ 1,550,000 | ¥ 540,000 | ¥ 590,000 | ¥ 420,000 |
Secondary (Grade 6-10) Tuition Fees
SCHOOL FEES | ||||
---|---|---|---|---|
Total | Term 1 | Term 2 | Term 3 | |
2020-2021 | ¥ 1,200,000 | ¥ 430,000 | ¥ 450,000 | ¥ 320,000 |
2021-2022 | ¥ 1,300,000 | ¥ 470,000 | ¥ 480,000 | ¥ 350,000 |
2022-2023 | ¥ 1,400,000 | ¥ 500,000 | ¥ 520,000 | ¥ 380,000 |
2023-2024 | ¥ 1,500,000 | ¥ 530,000 | ¥ 560,000 | ¥ 410,000 |
2024-2025 | ¥ 1,600,000 | ¥ 560,000 | ¥ 600,000 | ¥ 440,000 |
2025-2026 | ¥ 1,700,000 | ¥ 590,000 | ¥ 640,000 | ¥ 470,000 |
2026-2027 | ¥ 1,700,000 | ¥ 590,000 | ¥ 640,000 | ¥ 470,000 |
2027-2028 | ¥ 1,700,000 | ¥ 590,000 | ¥ 640,000 | ¥ 470,000 |
2028-2029 | ¥ 1,700,000 | ¥ 590,000 | ¥ 640,000 | ¥ 470,000 |
2029-2030 | ¥ 1,700,000 | ¥ 590,000 | ¥ 640,000 | ¥ 470,000 |
2030-2031 | ¥ 1,700,000 | ¥ 590,000 | ¥ 640,000 | ¥ 470,000 |
Secondary (Grade 11-12) Tuition Fees*
SCHOOL FEES | ||||
---|---|---|---|---|
Total | Term 1 | Term 2 | Term 3 | |
2020-2021 | N/A | |||
2021-2022 | N/A | |||
2022-2023 | N/A | |||
2023-2024 | ¥ 1,750,000 | ¥ 600,000 | ¥ 650,000 | ¥ 500,000 |
2024-2025 | ¥ 1,750,000 | ¥ 600,000 | ¥ 650,000 | ¥ 500,000 |
2025-2026 | ¥ 1,750,000 | ¥ 600,000 | ¥ 650,000 | ¥ 500,000 |
2026-2027 | ¥ 1,750,000 | ¥ 600,000 | ¥ 650,000 | ¥ 500,000 |
2027-2028 | ¥ 1,750,000 | ¥ 600,000 | ¥ 650,000 | ¥ 500,000 |
2028-2029 | ¥ 1,750,000 | ¥ 600,000 | ¥ 650,000 | ¥ 500,000 |
2029-2030 | ¥ 1,750,000 | ¥ 600,000 | ¥ 650,000 | ¥ 500,000 |
2030-2031 | ¥ 1,750,000 | ¥ 600,000 | ¥ 650,000 | ¥ 500,000 |
・Tuition is subject to change according to the operation needs of Enishi International School and it may change due to individual student needs.
・Sibling Discounts will be applied 5%
*Grades 11 and 12 who opt for the IB Diploma Programme are required to pay an additional ¥ 150,000 for each year of their education.
Application Fee (one-time fee)
Application Fee is due upon submission of each student’s application. The application fee is non-refundable.
Enrollment Fee (one-time fee)
The enrollment fee is payable within one month from the confirmation of the student’s admission to EIS.
Building Fee (one-time fee)
A non-refundable, one-time fee charged to all students entering into grades 1 through grade 12.
Maintenance Fee (annual)
The maintenance fee is per year.Full amount of the maintenance fee required if the students start from the beginning of the academic year.
Tuition (annual)
The tuition is per year payable in three installments.
Payment of Tuition
Tuition can be paid in three installments.
Spring Term Payment Due Date: 20th of February
● Fall Term Payment Due Date: 20th of July
● Winter Term Payment Due Date: 20th of November
Term 1: April-July
Term 2: September-December
Term 3: January-March
No refund of tuition fees, in part or in whole for a term will be granted, except in the case where EIS does not grant admission or when a student does not attend school at all during the term. However, in case of complete absence, an appropriate notification from the parent is required before the term starts.
・Application, enrollment, building fund and maintenance fees are not refundable even in the case of complete absence.
Corporate Contribution Plan (CCP)
To better meet the educational needs of the international community in Japan, Enishi International School (EIS) can offer a Corporate Contribution Plan to companies with expatriate employees.
Interested corporations and other organizations should contact the Admissions Office (office@enishi.ac.jp) for further information.
Uniform
School uniform is compulsory for all years. Additional uniforms items can be ordered throughout the year through the office. The overall cost depends on the number of items ordered.
School Lunch
Parents may use our catering service to order a school lunch for their children. School lunches are available to order on a termly basis.
School Bus
The school bus fee can be paid by term but annual payment is also accepted. Students who enroll during the semester and use the school bus service less than 4 weeks will pay half the amount of the full fee. Please inform us early of your interest to use the school bus service so that we may consider how to accommodate your needs.
The fee will not be reduced in case of absences. Bus fee is paid together with the tuition. Please note that school bus fees are not refundable even in case of complete absence.
Bank Account Details
Fees should be paid directly into the bank account below. Please include the student’s name with your payment to help us identify the source of payment.
Bank name | Mizuho Bank (0001) みずほ銀行 |
Branch name | Nagoya Ekimae Branch (411) 名古屋駅前支店 |
Account no | Ordinary 3011071 普通 |
Account name | Gakko Houjin Enishi Kokusai Gakuen ガク ) エニシゴクサイガクエン |