Tuition & Fees
SCHOOL FEES
Application Fee | 20,000 |
---|---|
Enrollment Fee | 150,000 |
Building Fee | 250,000 |
Maintenance Fee (Annual) | 150,000 |
EAL Support Fee (if required)
EAL Support | Term 1 | Term 2 | Term 3 | TOTAL |
---|---|---|---|---|
EAL Support Fee | 95,000 | 105,000 | 79,000 | 279,000 |
Primary (Grade 1 to 5) Tuition Fees
Term 1 | Term 2 | Term 3 | Total | |
---|---|---|---|---|
2020-2021 | 410,000 | 410,000 | 305,000 | 1,125,000 |
2021-2022 | 455,000 | 455,000 | 340,000 | 1,250,000 |
2022-2023 | 455,000 | 455,000 | 340,000 | 1,250,000 |
2023-2024 | 455,000 | 455,000 | 340,000 | 1,250,000 |
2024-2025 | 455,000 | 455,000 | 340,000 | 1,250,000 |
2025-2026 | 480,000 | 510,000 | 360,000 | 1,350,000 |
2026-2027 | 510,000 | 550,000 | 390,000 | 1,450,000 |
2027-2028 | 540,000 | 590,000 | 420,000 | 1,550,000 |
2028-2029 | 540,000 | 590,000 | 420,000 | 1,550,000 |
2029-2030 | 540,000 | 590,000 | 420,000 | 1,550,000 |
2030-2031 | 540,000 | 590,000 | 420,000 | 1,550,000 |
Secondary (Grade 6-10) Tuition Fees
Term 1 | Term 2 | Term 3 | Total | |
---|---|---|---|---|
2020-2021 | 430,000 | 450,000 | 320,000 | 1,200,000 |
2021-2022 | 470,000 | 480,000 | 350,000 | 1,300,000 |
2022-2023 | 500,000 | 520,000 | 380,000 | 1,400,000 |
2023-2024 | 530,000 | 560,000 | 410,000 | 1,500,000 |
2024-2025 | 560,000 | 600,000 | 440,000 | 1,600,000 |
2025-2026 | 590,000 | 640,000 | 470,000 | 1,700,000 |
2026-2027 | 590,000 | 640,000 | 470,000 | 1,700,000 |
2027-2028 | 590,000 | 640,000 | 470,000 | 1,700,000 |
2028-2029 | 590,000 | 640,000 | 470,000 | 1,700,000 |
2029-2030 | 590,000 | 640,000 | 470,000 | 1,700,000 |
2030-2031 | 590,000 | 640,000 | 470,000 | 1,700,000 |
Secondary (Grade 11-12) Tuition Fees*
Term 1 | Ter2 1 | Term 3 | Total | |
---|---|---|---|---|
2020-2021 | - | - | - | - |
2021-2022 | - | - | - | - |
2022-2023 | - | - | - | - |
2023-2024 | 600,000 | 650,000 | 500,000 | 1,750,000 |
2024-2025 | 600,000 | 650,000 | 500,000 | 1,750,000 |
2025-2026 | 600,000 | 650,000 | 500,000 | 1,750,000 |
2026-2027 | 600,000 | 650,000 | 500,000 | 1,750,000 |
2027-2028 | 600,000 | 650,000 | 500,000 | 1,750,000 |
2028-2029 | 600,000 | 650,000 | 500,000 | 1,750,000 |
2029-2030 | 600,000 | 650,000 | 500,000 | 1,750,000 |
2030-2031 | 600,000 | 650,000 | 500,000 | 1,750,000 |
※Tuition is subject to change according to the operation needs of Enishi International School and it may change due to individual student needs.
※Sibling Discounts will be applied 5%
※Grades 11 and 12 who opt for the IB Diploma Programme are required to pay an additional ¥ 150,000 for each year of their education.
Application Fee (one-time fee)
Enrollment Fee (one-time fee)
Building Fee (one-time fee)
Maintenance Fee (annual)
Payment of Tuition
Tuition can be paid in three installments.
● Spring Term Payment Due Date: 20th of February
● Fall Term Payment Due Date: 20th of July
● Winter Term Payment Due Date: 20th of November
Term 1: April-July
Term 2: September-December
Term 3: January-March
No refund of tuition fees, in part or in whole for a term will be granted, except in the case where EIS does not grant admission or when a student does not attend school at all during the term. However, in case of complete absence, an appropriate notification from the parent is required before the term starts.
・Application, enrollment, building fund and maintenance fees are not refundable even in the case of complete absence.
Corporate Contribution Plan (CCP)
To better meet the educational needs of the international community in Japan, Enishi International School (EIS) can offer a Corporate Contribution Plan to companies with expatriate employees.
Interested corporations and other organizations should contact the Admissions Office (office@enishi.ac.jp) for further information.
Uniform
School Lunch
School Bus
The school bus fee can be paid by term but annual payment is also accepted. Students who enroll during the semester and use the school bus service less than 4 weeks will pay half the amount of the full fee. Please inform us early of your interest to use the school bus service so that we may consider how to accommodate your needs.
The fee will not be reduced in case of absences. Bus fee is paid together with the tuition. Please note that school bus fees are not refundable even in case of complete absence.
Bank Account Details
Bank name | Mizuho Bank (0001) |
---|---|
Branch name | Nagoya Ekimae Branch (411) |
Account no | Ordinary 3011071 |
Account name | Gakko Houjin Enishi Kokusai Gakuen |